Bridge No. 14/M: Deck Type Plate Steel Girder | = 20 m Span. |
Bridge No. 17/M: Semi Through Type Plate Steel Girder = 15X2 | =30 m Span. |
Through Type Truss Steel Girder = 30X2 | =60 m Span. |
Through Type Truss Steel Girder = 47X1 | =47 m Span. |
................................................................ | |
Total Bridge Span Length for Bridge No. 17/M | =137 m |
Bridge No. 22/M: Deck Type Plate Steel Girder = 20X6 | =120 m Span |
Bridge No. 35/DR: Deck Type Plate Steel Girder = 20X4 | =80 m Span. |
Bridge No. 41/M: Deck Type Plate Steel Girder = 15X2 | =30 m Span. |
Semi Through Type Plate Steel Girder = 20X1 | =20 m Span. |
................................................................ | |
Total Bridge Span Length Bridge No. 41/M | =50 m |